2005 Ford F-350 Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Lariat 4x2 SD Crew Cab 156 in. WB DRW | 4x2 |
| Lariat 4x2 SD Crew Cab 172 in. WB DRW | 4x2 |
| XL 4x2 SD Crew Cab 156 in. WB DRW | 4x2 |
| XL 4x2 SD Crew Cab 172 in. WB DRW | 4x2 |
| XLT 4x2 SD Crew Cab 156 in. WB DRW | 4x2 |
| XLT 4x2 SD Crew Cab 172 in. WB DRW | 4x2 |
| Lariat 4x4 SD Crew Cab 156 in. WB DRW | 4x4 |
| Lariat 4x4 SD Crew Cab 172 in. WB DRW | 4x4 |
| XL 4x4 SD Crew Cab 156 in. WB DRW | 4x4 |
| XL 4x4 SD Crew Cab 172 in. WB DRW | 4x4 |
| XLT 4x4 SD Crew Cab 156 in. WB DRW | 4x4 |
| XLT 4x4 SD Crew Cab 172 in. WB DRW | 4x4 |
| XL 4x2 SD Regular Cab 137 in. WB DRW | 4x2 |
| XLT 4x2 SD Regular Cab 137 in. WB DRW | 4x2 |
| Lariat 4x2 SD Super Cab 158 in. WB DRW | 4x2 |
| XL 4x2 SD Super Cab 158 in. WB DRW | 4x2 |
| XLT 4x2 SD Super Cab 158 in. WB DRW | 4x2 |
| XL 4x4 SD Regular Cab 137 in. WB DRW | 4x4 |
| XLT 4x4 SD Regular Cab 137 in. WB DRW | 4x4 |
| Lariat 4x4 SD Super Cab 158 in. WB DRW | 4x4 |
| XL 4x4 SD Super Cab 158 in. WB DRW | 4x4 |
| XLT 4x4 SD Super Cab 158 in. WB DRW | 4x4 |
| XL 4x2 SD Regular Cab 137 in. WB SRW | 4x2 |
| XLT 4x2 SD Regular Cab 137 in. WB SRW | 4x2 |
| Lariat 4x2 SD Super Cab 142 in. WB SRW | 4x2 |
| Lariat 4x2 SD Super Cab 158 in. WB SRW | 4x2 |
| XL 4x2 SD Super Cab 142 in. WB SRW | 4x2 |
| XL 4x2 SD Super Cab 158 in. WB SRW | 4x2 |
| XLT 4x2 SD Super Cab 142 in. WB SRW | 4x2 |
| XLT 4x2 SD Super Cab 158 in. WB SRW | 4x2 |
| XL 4x4 SD Regular Cab 137 in. WB SRW | 4x4 |
| XLT 4x4 SD Regular Cab 137 in. WB SRW | 4x4 |
| Lariat 4x2 SD Crew Cab 156 in. WB SRW | 4x2 |
| Lariat 4x2 SD Crew Cab 172 in. WB SRW | 4x2 |
| XL 4x2 SD Crew Cab 156 in. WB SRW | 4x2 |
| XL 4x2 SD Crew Cab 172 in. WB SRW | 4x2 |
| XLT 4x2 SD Crew Cab 156 in. WB SRW | 4x2 |
| XLT 4x2 SD Crew Cab 172 in. WB SRW | 4x2 |
| Lariat 4x4 SD Super Cab 142 in. WB SRW | 4x4 |
| Lariat 4x4 SD Super Cab 158 in. WB SRW | 4x4 |
| XL 4x4 SD Super Cab 142 in. WB SRW | 4x4 |
| XL 4x4 SD Super Cab 158 in. WB SRW | 4x4 |
| XLT 4x4 SD Super Cab 142 in. WB SRW | 4x4 |
| XLT 4x4 SD Super Cab 158 in. WB SRW | 4x4 |
| Lariat 4x4 SD Crew Cab 156 in. WB SRW | 4x4 |
| Lariat 4x4 SD Crew Cab 172 in. WB SRW | 4x4 |
| XL 4x4 SD Crew Cab 156 in. WB SRW | 4x4 |
| XL 4x4 SD Crew Cab 172 in. WB SRW | 4x4 |
| XLT 4x4 SD Crew Cab 156 in. WB SRW | 4x4 |
| XLT 4x4 SD Crew Cab 172 in. WB SRW | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 50 configurations have no clearance figure.