2020 Ford F-350 Ground Clearance
- 7.7–8.5 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance7.7 in — 2 configurations tie for lowest
- Highest stored clearance8.5 in — 16 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.5 in (21.6 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x4 |
| Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.2 in | 4x4 |
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.2 in | 4x4 |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW | 7.8 in | 4x2 |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 8.5 in | 4x2 |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW | 7.8 in | 4x2 |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 8.5 in | 4x2 |
| King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.5 in | 4x2 |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x2 |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.5 in | 4x2 |
| King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.2 in | 4x4 |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x4 |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.2 in | 4x4 |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.5 in | 4x2 |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x2 |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.5 in | 4x2 |
| Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 8.5 in | 4x2 |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | 7.8 in | 4x2 |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 8.5 in | 4x2 |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.2 in | 4x4 |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x4 |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.2 in | 4x4 |
| Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 8.2 in | 4x4 |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | 7.8 in | 4x4 |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 8.2 in | 4x4 |
| Platinum 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x2 |
| Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.2 in | 4x4 |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x4 |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.2 in | 4x4 |
| XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.5 in | 4x2 |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x2 |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.5 in | 4x2 |
| XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 8.5 in | 4x2 |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | 7.8 in | 4x2 |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 8.5 in | 4x2 |
| XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.2 in | 4x4 |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x4 |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.2 in | 4x4 |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW | 7.7 in | 4x4 |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 8.2 in | 4x4 |
| XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 8.2 in | 4x4 |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | 7.8 in | 4x4 |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 8.2 in | 4x4 |
| XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.5 in | 4x2 |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x2 |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.5 in | 4x2 |
| XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 8.5 in | 4x2 |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | 7.8 in | 4x2 |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 8.5 in | 4x2 |
| XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 8.2 in | 4x4 |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 7.8 in | 4x4 |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 8.2 in | 4x4 |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW | 7.7 in | 4x4 |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 8.2 in | 4x4 |
| XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 8.2 in | 4x4 |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | 7.8 in | 4x4 |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 8.2 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.