2006 Ford F-350 Interior
- 6 / 3
- Seating
- 41 in
- Front legroom
- 41.7 in / 32.2 in
- Rear legroom
- 41.3 in / 41.1 in / 41.4 in
- Front headroom
- 134 cu ft / 66 cu ft / 115 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|
| Lariat 4x2 SD Crew Cab 156 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| Lariat 4x2 SD Crew Cab 172 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x2 SD Crew Cab 156 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x2 SD Crew Cab 172 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x2 SD Crew Cab 156 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x2 SD Crew Cab 172 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| Lariat 4x4 SD Crew Cab 156 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| Lariat 4x4 SD Crew Cab 172 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x4 SD Crew Cab 156 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x4 SD Crew Cab 172 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x4 SD Crew Cab 156 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x4 SD Crew Cab 172 in. WB DRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x2 SD Regular Cab 137 in. WB DRW | 3 | — | 41.1 in | — | 66 cu ft |
| XLT 4x2 SD Regular Cab 137 in. WB DRW | 3 | — | 41.1 in | — | 66 cu ft |
| Lariat 4x2 SD Super Cab 158 in. WB DRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x2 SD Super Cab 158 in. WB DRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XLT 4x2 SD Super Cab 158 in. WB DRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x4 SD Regular Cab 137 in. WB DRW | 3 | — | 41.1 in | — | 66 cu ft |
| XLT 4x4 SD Regular Cab 137 in. WB DRW | 3 | — | 41.1 in | — | 66 cu ft |
| Lariat 4x4 SD Super Cab 158 in. WB DRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x4 SD Super Cab 158 in. WB DRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XLT 4x4 SD Super Cab 158 in. WB DRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x2 SD Regular Cab 137 in. WB SRW | 3 | — | 41.1 in | — | 66 cu ft |
| XLT 4x2 SD Regular Cab 137 in. WB SRW | 3 | — | 41.1 in | — | 66 cu ft |
| Lariat 4x2 SD Super Cab 142 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| Lariat 4x2 SD Super Cab 158 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x2 SD Super Cab 142 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x2 SD Super Cab 158 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XLT 4x2 SD Super Cab 142 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XLT 4x2 SD Super Cab 158 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x4 SD Regular Cab 137 in. WB SRW | 3 | — | 41.1 in | — | 66 cu ft |
| XLT 4x4 SD Regular Cab 137 in. WB SRW | 3 | — | 41.1 in | — | 66 cu ft |
| Lariat 4x2 SD Crew Cab 156 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| Lariat 4x2 SD Crew Cab 172 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x2 SD Crew Cab 156 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x2 SD Crew Cab 172 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x2 SD Crew Cab 156 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x2 SD Crew Cab 172 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| Lariat 4x4 SD Super Cab 142 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| Lariat 4x4 SD Super Cab 158 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x4 SD Super Cab 142 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XL 4x4 SD Super Cab 158 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XLT 4x4 SD Super Cab 142 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| XLT 4x4 SD Super Cab 158 in. WB SRW | 6 | 32.2 in | 41.4 in | 38.2 in | 115 cu ft |
| Lariat 4x4 SD Crew Cab 156 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| Lariat 4x4 SD Crew Cab 172 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x4 SD Crew Cab 156 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XL 4x4 SD Crew Cab 172 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x4 SD Crew Cab 156 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
| XLT 4x4 SD Crew Cab 172 in. WB SRW | 6 | 41.7 in | 41.3 in | 40.8 in | 134 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.