2008 Ford F-350 Horsepower
- 300–362 hp
- Horsepower
- 365–457 lb-ft
- Torque
- 5.4L Triton · 6.4L MaxxForce 7 · 6.8L Triton
- Engines
- Lowest stored HP300 hp — 42 configurations tie for lowest
- Highest stored HP362 hp — 15 configurations tie for highest
- Lowest stored torque365 lb-ft — 42 configurations tie for lowest
- Highest stored torque457 lb-ft — 15 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Lariat 4x2 SD Crew Cab 156 in. WB DRW: 362 hp · 457 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Lariat 4x2 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| Lariat 4x2 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| XL 4x2 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| XL 4x2 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| XLT 4x2 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| XLT 4x2 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| FX4 4x4 SD Super Cab 158 in. WB DRW | 362 hp | 457 lb-ft |
| FX4 4x4 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| FX4 4x4 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| Lariat 4x4 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| Lariat 4x4 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| XL 4x4 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| XL 4x4 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| XLT 4x4 SD Crew Cab 156 in. WB DRW | 362 hp | 457 lb-ft |
| XLT 4x4 SD Crew Cab 172 in. WB DRW | 362 hp | 457 lb-ft |
| XL 4x2 SD Regular Cab 137 in. WB DRW | 300 hp | 365 lb-ft |
| XL 4x2 SD Regular Cab 137 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Regular Cab 137 in. WB DRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Regular Cab 137 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x2 SD Super Cab 158 in. WB DRW | 300 hp | 365 lb-ft |
| XL 4x2 SD Super Cab 158 in. WB DRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Super Cab 158 in. WB DRW | 300 hp | 365 lb-ft |
| Lariat 4x2 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x2 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x2 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x2 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Regular Cab 137 in. WB DRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Regular Cab 137 in. WB DRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Regular Cab 137 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Regular Cab 137 in. WB SRW | 300 hp | 365 lb-ft |
| FX4 4x4 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| FX4 4x4 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x4 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x4 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x4 SD Super Cab 158 in. WB DRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Super Cab 158 in. WB DRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Super Cab 158 in. WB DRW | 300 hp | 365 lb-ft |
| FX4 4x4 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| FX4 4x4 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x2 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x2 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x2 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x2 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Super Cab 142 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x2 SD Super Cab 158 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x4 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| Lariat 4x4 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| XL 4x4 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Crew Cab 156 in. WB SRW | 300 hp | 365 lb-ft |
| XLT 4x4 SD Crew Cab 172 in. WB SRW | 300 hp | 365 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.