2021 Ford F-350 Horsepower
- 385–475 hp
- Horsepower
- 1–430 lb-ft
- Torque
- 6.2L Boss · 6.7L Power Stroke · 7.3L Godzilla OHV
- Engines
- Engine labels on configurations6.7 liters V-8 · 6.2 liters V-8
- Lowest stored HP385 hp — 54 configurations tie for lowest
- Highest stored HP475 hp — 3 configurations tie for highest
- Lowest stored torque1 lb-ft — 3 configurations tie for lowest
- Highest stored torque430 lb-ft — 54 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW: 475 hp · 1 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.7 liters V-8 | 475 hp | 1 lb-ft |
| Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.7 liters V-8 | 475 hp | 1 lb-ft |
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.7 liters V-8 | 475 hp | 1 lb-ft |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Platinum 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.