1999 Ford F-350 Horsepower
- 235–275 hp
- Horsepower
- 335–410 lb-ft
- Torque
- 5.4L Triton · 6.8L Triton · 7.3L PowerStroke
- Engines
- Lowest stored HP235 hp — 42 configurations tie for lowest
- Highest stored HP275 hp — 12 configurations tie for highest
- Lowest stored torque335 lb-ft — 42 configurations tie for lowest
- Highest stored torque410 lb-ft — 12 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HD: 275 hp · 410 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HD | 275 hp | 410 lb-ft |
| Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HD | 275 hp | 410 lb-ft |
| XL 4x2 SD Crew Cab 156.2 in. WB DRW HD | 275 hp | 410 lb-ft |
| XL 4x2 SD Crew Cab 172.4 in. WB DRW HD | 275 hp | 410 lb-ft |
| XLT 4x2 SD Crew Cab 156.2 in. WB DRW HD | 275 hp | 410 lb-ft |
| XLT 4x2 SD Crew Cab 172.4 in. WB DRW HD | 275 hp | 410 lb-ft |
| Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HD | 275 hp | 410 lb-ft |
| Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HD | 275 hp | 410 lb-ft |
| XL 4x4 SD Crew Cab 156.2 in. WB DRW HD | 275 hp | 410 lb-ft |
| XL 4x4 SD Crew Cab 172.4 in. WB DRW HD | 275 hp | 410 lb-ft |
| XLT 4x4 SD Crew Cab 156.2 in. WB DRW HD | 275 hp | 410 lb-ft |
| XLT 4x4 SD Crew Cab 172.4 in. WB DRW HD | 275 hp | 410 lb-ft |
| Lariat 4x2 SD Regular Cab 137 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Regular Cab 137 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Regular Cab 137 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Regular Cab 137 in. WB DRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Regular Cab 137 in. WB DRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Regular Cab 137 in. WB DRW HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Super Cab 142 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Super Cab 158 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Super Cab 142 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Super Cab 158 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Super Cab 142 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Super Cab 158 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Regular Cab 137 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Regular Cab 137 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Regular Cab 137 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Super Cab 158 in. WB DRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Super Cab 158 in. WB DRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Super Cab 158 in. WB DRW HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Crew Cab 156 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Crew Cab 172 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Crew Cab 156 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Crew Cab 172 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Crew Cab 156 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Crew Cab 172 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Regular Cab 137 in. WB DRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Super Cab 142 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Super Cab 158 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Regular Cab 137 in. WB DRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Super Cab 142 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Super Cab 158 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Regular Cab 137 in. WB DRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Super Cab 142 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Super Cab 158 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Super Cab 158 in. WB DRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Super Cab 158 in. WB DRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Super Cab 158 in. WB DRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Crew Cab 156 in. WB SRW HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Crew Cab 172 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Crew Cab 156 in. WB SRW HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Crew Cab 172 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Crew Cab 156 in. WB SRW HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Crew Cab 172 in. WB SRW HD | 235 hp | 335 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.