2001 Ford F-350 Towing Capacity
- 12,500 lb
- Catalog towing
- 12,500 lb · Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HD
- Highest stored rating
- Stored configurations50
- Configurations with a rating50
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HD | 12,500 lb | 5,448 lb | 4x2 | Crew Cab | 310 | 6,138 lb |
| Lariat 4x2 SD Crew Cab 156.2 in. WB SRW HD | 12,500 lb | 4,387 lb | 4x2 | Crew Cab | 260 | 5,756 lb |
| Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HD | 12,500 lb | 5,289 lb | 4x2 | Crew Cab | 310 | 6,362 lb |
| Lariat 4x2 SD Crew Cab 172.4 in. WB SRW HD | 12,500 lb | 4,218 lb | 4x2 | Crew Cab | 260 | 5,925 lb |
| Lariat 4x2 SD Super Cab 141.8 in. WB SRW HD | 12,500 lb | 4,735 lb | 4x2 | — | 260 | 5,397 lb |
| Lariat 4x2 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,592 lb | 4x2 | — | 260 | 5,840 lb |
| Lariat 4x2 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,517 lb | 4x2 | — | 260 | 5,615 lb |
| Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HD | 12,500 lb | 5,035 lb | 4x4 | Crew Cab | 310 | 6,538 lb |
| Lariat 4x4 SD Crew Cab 156.2 in. WB SRW HD | 12,500 lb | 3,974 lb | 4x4 | Crew Cab | 260 | 6,159 lb |
| Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HD | 12,500 lb | 4,775 lb | 4x4 | Crew Cab | 310 | 6,863 lb |
| Lariat 4x4 SD Crew Cab 172.4 in. WB SRW HD | 12,500 lb | 3,838 lb | 4x4 | Crew Cab | 260 | 6,295 lb |
| Lariat 4x4 SD Super Cab 141.8 in. WB SRW HD | 12,500 lb | 4,328 lb | 4x4 | — | 260 | 5,794 lb |
| Lariat 4x4 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,164 lb | 4x4 | — | 260 | 6,258 lb |
| Lariat 4x4 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,097 lb | 4x4 | — | 260 | 6,025 lb |
| XL 4x2 SD Crew Cab 156.2 in. WB DRW HD | 12,500 lb | 5,448 lb | 4x2 | Crew Cab | 310 | 5,986 lb |
| XL 4x2 SD Crew Cab 156.2 in. WB SRW HD | 12,500 lb | 4,387 lb | 4x2 | Crew Cab | 260 | 5,604 lb |
| XL 4x2 SD Crew Cab 172.4 in. WB DRW HD | 12,500 lb | 5,289 lb | 4x2 | Crew Cab | 310 | 6,210 lb |
| XL 4x2 SD Crew Cab 172.4 in. WB SRW HD | 12,500 lb | 4,218 lb | 4x2 | Crew Cab | 260 | 5,773 lb |
| XL 4x2 SD Regular Cab 137 in. WB DRW HD | 12,500 lb | 5,859 lb | 4x2 | Regular Cab | 260 | 5,432 lb |
| XL 4x2 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,796 lb | 4x2 | Regular Cab | 260 | 5,195 lb |
| XL 4x2 SD Super Cab 141.8 in. WB SRW HD | 12,500 lb | 4,735 lb | 4x2 | — | 260 | 5,256 lb |
| XL 4x2 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,592 lb | 4x2 | — | 260 | 5,699 lb |
| XL 4x2 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,517 lb | 4x2 | — | 260 | 5,474 lb |
| XL 4x4 SD Crew Cab 156.2 in. WB DRW HD | 12,500 lb | 5,035 lb | 4x4 | Crew Cab | 310 | 6,386 lb |
| XL 4x4 SD Crew Cab 156.2 in. WB SRW HD | 12,500 lb | 3,974 lb | 4x4 | Crew Cab | 260 | 6,007 lb |
| XL 4x4 SD Crew Cab 172.4 in. WB DRW HD | 12,500 lb | 4,775 lb | 4x4 | Crew Cab | 310 | 6,711 lb |
| XL 4x4 SD Crew Cab 172.4 in. WB SRW HD | 12,500 lb | 3,838 lb | 4x4 | Crew Cab | 260 | 6,143 lb |
| XL 4x4 SD Regular Cab 137 in. WB DRW HD | 12,500 lb | 5,375 lb | 4x4 | Regular Cab | 260 | 5,906 lb |
| XL 4x4 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,390 lb | 4x4 | Regular Cab | 260 | 5,591 lb |
| XL 4x4 SD Super Cab 141.8 in. WB SRW HD | 12,500 lb | 4,328 lb | 4x4 | — | 260 | 5,653 lb |
| XL 4x4 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,164 lb | 4x4 | — | 260 | 6,117 lb |
| XL 4x4 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,097 lb | 4x4 | — | 260 | 5,884 lb |
| XLT 4x2 SD Crew Cab 156.2 in. WB DRW HD | 12,500 lb | 5,448 lb | 4x2 | Crew Cab | 310 | 6,029 lb |
| XLT 4x2 SD Crew Cab 156.2 in. WB SRW HD | 12,500 lb | 4,387 lb | 4x2 | Crew Cab | 260 | 5,647 lb |
| XLT 4x2 SD Crew Cab 172.4 in. WB DRW HD | 12,500 lb | 5,289 lb | 4x2 | Crew Cab | 310 | 6,253 lb |
| XLT 4x2 SD Crew Cab 172.4 in. WB SRW HD | 12,500 lb | 4,218 lb | 4x2 | Crew Cab | 260 | 5,816 lb |
| XLT 4x2 SD Regular Cab 137 in. WB DRW HD | 12,500 lb | 5,859 lb | 4x2 | Regular Cab | 260 | 5,475 lb |
| XLT 4x2 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,796 lb | 4x2 | Regular Cab | 260 | 5,238 lb |
| XLT 4x2 SD Super Cab 141.8 in. WB SRW HD | 12,500 lb | 4,735 lb | 4x2 | — | 260 | 5,299 lb |
| XLT 4x2 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,592 lb | 4x2 | — | 260 | 5,742 lb |
| XLT 4x2 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,517 lb | 4x2 | — | 260 | 5,517 lb |
| XLT 4x4 SD Crew Cab 156.2 in. WB DRW HD | 12,500 lb | 5,035 lb | 4x4 | Crew Cab | 310 | 6,429 lb |
| XLT 4x4 SD Crew Cab 156.2 in. WB SRW HD | 12,500 lb | 3,974 lb | 4x4 | Crew Cab | 260 | 6,050 lb |
| XLT 4x4 SD Crew Cab 172.4 in. WB DRW HD | 12,500 lb | 4,775 lb | 4x4 | Crew Cab | 310 | 6,754 lb |
| XLT 4x4 SD Crew Cab 172.4 in. WB SRW HD | 12,500 lb | 3,838 lb | 4x4 | Crew Cab | 260 | 6,186 lb |
| XLT 4x4 SD Regular Cab 137 in. WB DRW HD | 12,500 lb | 5,375 lb | 4x4 | Regular Cab | 260 | 5,949 lb |
| XLT 4x4 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,390 lb | 4x4 | Regular Cab | 260 | 5,634 lb |
| XLT 4x4 SD Super Cab 141.8 in. WB SRW HD | 12,500 lb | 4,328 lb | 4x4 | — | 260 | 5,696 lb |
| XLT 4x4 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,164 lb | 4x4 | — | 260 | 6,160 lb |
| XLT 4x4 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,097 lb | 4x4 | — | 260 | 5,927 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2001 Ford F-350?
- 12,500 lb · Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HD, Lariat 4x2 SD Crew Cab 156.2 in. WB SRW HD, Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HD, Lariat 4x2 SD Crew Cab 172.4 in. WB SRW HD, Lariat 4x2 SD Super Cab 141.8 in. WB SRW HD, Lariat 4x2 SD Super Cab 158 in. WB DRW HD, Lariat 4x2 SD Super Cab 158 in. WB SRW HD, Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HD, Lariat 4x4 SD Crew Cab 156.2 in. WB SRW HD, Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HD, Lariat 4x4 SD Crew Cab 172.4 in. WB SRW HD, Lariat 4x4 SD Super Cab 141.8 in. WB SRW HD, Lariat 4x4 SD Super Cab 158 in. WB DRW HD, Lariat 4x4 SD Super Cab 158 in. WB SRW HD, XL 4x2 SD Crew Cab 156.2 in. WB DRW HD, XL 4x2 SD Crew Cab 156.2 in. WB SRW HD, XL 4x2 SD Crew Cab 172.4 in. WB DRW HD, XL 4x2 SD Crew Cab 172.4 in. WB SRW HD, XL 4x2 SD Regular Cab 137 in. WB DRW HD, XL 4x2 SD Regular Cab 137 in. WB SRW HD, XL 4x2 SD Super Cab 141.8 in. WB SRW HD, XL 4x2 SD Super Cab 158 in. WB DRW HD, XL 4x2 SD Super Cab 158 in. WB SRW HD, XL 4x4 SD Crew Cab 156.2 in. WB DRW HD, XL 4x4 SD Crew Cab 156.2 in. WB SRW HD, XL 4x4 SD Crew Cab 172.4 in. WB DRW HD, XL 4x4 SD Crew Cab 172.4 in. WB SRW HD, XL 4x4 SD Regular Cab 137 in. WB DRW HD, XL 4x4 SD Regular Cab 137 in. WB SRW HD, XL 4x4 SD Super Cab 141.8 in. WB SRW HD, XL 4x4 SD Super Cab 158 in. WB DRW HD, XL 4x4 SD Super Cab 158 in. WB SRW HD, XLT 4x2 SD Crew Cab 156.2 in. WB DRW HD, XLT 4x2 SD Crew Cab 156.2 in. WB SRW HD, XLT 4x2 SD Crew Cab 172.4 in. WB DRW HD, XLT 4x2 SD Crew Cab 172.4 in. WB SRW HD, XLT 4x2 SD Regular Cab 137 in. WB DRW HD, XLT 4x2 SD Regular Cab 137 in. WB SRW HD, XLT 4x2 SD Super Cab 141.8 in. WB SRW HD, XLT 4x2 SD Super Cab 158 in. WB DRW HD, XLT 4x2 SD Super Cab 158 in. WB SRW HD, XLT 4x4 SD Crew Cab 156.2 in. WB DRW HD, XLT 4x4 SD Crew Cab 156.2 in. WB SRW HD, XLT 4x4 SD Crew Cab 172.4 in. WB DRW HD, XLT 4x4 SD Crew Cab 172.4 in. WB SRW HD, XLT 4x4 SD Regular Cab 137 in. WB DRW HD, XLT 4x4 SD Regular Cab 137 in. WB SRW HD, XLT 4x4 SD Super Cab 141.8 in. WB SRW HD, XLT 4x4 SD Super Cab 158 in. WB DRW HD, XLT 4x4 SD Super Cab 158 in. WB SRW HD.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 12,500 lb.
- How many configurations are represented?
- 50 stored configurations; 50 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.