2015 Ford F-350 Towing Capacity
- 12,000–13,100 lb
- Catalog towing
- 13,100 lb · XL 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW
- Highest stored rating
- Stored configurations44
- Configurations with a rating44
- Lowest stored rating12,000 lb — 3 configurations tie for lowest
- Highest stored rating13,100 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW | 13,100 lb | 7,260 lb | 4x2 | Regular Cab | 316 | 6,433 lb |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW | 13,100 lb | 7,260 lb | 4x2 | Regular Cab | 316 | 6,433 lb |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | 12,700 lb | 7,210 lb | 4x2 | — | 316 | 6,831 lb |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | 12,700 lb | 7,210 lb | 4x2 | — | 316 | 6,831 lb |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB DRW | 12,700 lb | 7,090 lb | 4x4 | Regular Cab | 316 | 6,850 lb |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | 12,700 lb | 7,210 lb | 4x2 | — | 316 | 6,831 lb |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB DRW | 12,700 lb | 7,090 lb | 4x4 | Regular Cab | 316 | 6,850 lb |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,500 lb | 4,260 lb | 4x2 | Crew Cab | 316 | 6,536 lb |
| Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW | 12,500 lb | 7,080 lb | 4x2 | Crew Cab | 316 | 7,057 lb |
| Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,500 lb | 4,430 lb | 4x2 | Crew Cab | 316 | 6,670 lb |
| Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,500 lb | 4,250 lb | 4x2 | — | 316 | 6,354 lb |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 12,500 lb | 4,580 lb | 4x2 | — | 316 | 6,424 lb |
| XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,500 lb | 3,800 lb | 4x2 | Crew Cab | 316 | 6,481 lb |
| XL 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW | 12,500 lb | 7,080 lb | 4x2 | Crew Cab | 316 | 7,057 lb |
| XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,500 lb | 3,970 lb | 4x2 | Crew Cab | 316 | 6,615 lb |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 4,080 lb | 4x2 | Regular Cab | 316 | 6,010 lb |
| XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,500 lb | 3,790 lb | 4x2 | — | 316 | 6,298 lb |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 12,500 lb | 3,920 lb | 4x2 | — | 316 | 6,367 lb |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 4,060 lb | 4x4 | Regular Cab | 316 | 6,423 lb |
| XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,500 lb | 4,260 lb | 4x2 | Crew Cab | 316 | 6,536 lb |
| XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW | 12,500 lb | 7,080 lb | 4x2 | Crew Cab | 316 | 7,057 lb |
| XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,500 lb | 4,430 lb | 4x2 | Crew Cab | 316 | 6,670 lb |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 4,540 lb | 4x2 | Regular Cab | 316 | 6,066 lb |
| XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,500 lb | 4,250 lb | 4x2 | — | 316 | 6,354 lb |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 12,500 lb | 4,580 lb | 4x2 | — | 316 | 6,424 lb |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 4,110 lb | 4x4 | Regular Cab | 316 | 6,483 lb |
| Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,300 lb | 3,950 lb | 4x4 | — | 316 | 6,741 lb |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB DRW | 12,300 lb | 6,890 lb | 4x4 | — | 316 | 7,242 lb |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 12,300 lb | 4,070 lb | 4x4 | — | 316 | 6,824 lb |
| XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,300 lb | 3,900 lb | 4x4 | — | 316 | 6,686 lb |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB DRW | 12,300 lb | 6,890 lb | 4x4 | — | 316 | 7,242 lb |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 12,300 lb | 4,010 lb | 4x4 | — | 316 | 6,769 lb |
| XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,300 lb | 3,950 lb | 4x4 | — | 316 | 6,741 lb |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB DRW | 12,300 lb | 6,890 lb | 4x4 | — | 316 | 7,242 lb |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 12,300 lb | 4,070 lb | 4x4 | — | 316 | 6,824 lb |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,100 lb | 3,970 lb | 4x4 | Crew Cab | 316 | 6,922 lb |
| Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB DRW | 12,100 lb | 6,670 lb | 4x4 | Crew Cab | 316 | 7,460 lb |
| XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,100 lb | 3,810 lb | 4x4 | Crew Cab | 316 | 6,866 lb |
| XL 4x4 SD Crew Cab 8 ft. box 172 in. WB DRW | 12,100 lb | 6,670 lb | 4x4 | Crew Cab | 316 | 7,460 lb |
| XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,100 lb | 3,970 lb | 4x4 | Crew Cab | 316 | 6,922 lb |
| XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB DRW | 12,100 lb | 6,670 lb | 4x4 | Crew Cab | 316 | 7,460 lb |
| Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,000 lb | 4,060 lb | 4x4 | Crew Cab | 316 | 7,035 lb |
| XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,000 lb | 3,900 lb | 4x4 | Crew Cab | 316 | 6,979 lb |
| XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,000 lb | 4,060 lb | 4x4 | Crew Cab | 316 | 7,035 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2015 Ford F-350?
- 13,100 lb · XL 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW, XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB DRW.
- Do all configurations have the same towing rating?
- Stored values: 13,100 lb, 12,700 lb, 12,500 lb, 12,300 lb, 12,100 lb, and 12,000 lb, depending on configuration.
- How many configurations are represented?
- 44 stored configurations; 44 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.