2002 Ford F-350 Towing Capacity
- 12,500–13,900 lb
- Catalog towing
- 13,900 lb · XL 4x2 SD Regular Cab 137 in. WB DRW HD
- Highest stored rating
- Stored configurations50
- Configurations with a rating50
- Lowest stored rating12,500 lb — 46 configurations tie for lowest
- Highest stored rating13,900 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 137 in. WB DRW HD | 13,900 lb | 5,455 lb | 4x2 | Regular Cab | 260 | 5,745 lb |
| XLT 4x2 SD Regular Cab 137 in. WB DRW HD | 13,900 lb | 5,362 lb | 4x2 | Regular Cab | 260 | 5,838 lb |
| XL 4x4 SD Regular Cab 137 in. WB DRW HD | 13,400 lb | 5,045 lb | 4x4 | Regular Cab | 260 | 6,155 lb |
| XLT 4x4 SD Regular Cab 137 in. WB DRW HD | 13,400 lb | 4,952 lb | 4x4 | Regular Cab | 260 | 6,248 lb |
| Lariat 4x2 SD Crew Cab 156 in. WB DRW HD | 12,500 lb | 4,689 lb | 4x2 | Crew Cab | 310 | 6,510 lb |
| Lariat 4x2 SD Crew Cab 156 in. WB SRW HD | 12,500 lb | 3,794 lb | 4x2 | Crew Cab | 260 | 6,106 lb |
| Lariat 4x2 SD Crew Cab 172 in. WB DRW HD | 12,500 lb | 4,464 lb | 4x2 | Crew Cab | 310 | 6,734 lb |
| Lariat 4x2 SD Crew Cab 172 in. WB SRW HD | 12,500 lb | 3,624 lb | 4x2 | Crew Cab | 260 | 6,275 lb |
| Lariat 4x2 SD Super Cab 142 in. WB SRW HD | 12,500 lb | 4,090 lb | 4x2 | — | 260 | 5,810 lb |
| Lariat 4x2 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 4,925 lb | 4x2 | — | 260 | 6,275 lb |
| Lariat 4x2 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 3,870 lb | 4x2 | — | 260 | 6,028 lb |
| Lariat 4x4 SD Crew Cab 156 in. WB DRW HD | 12,500 lb | 4,354 lb | 4x4 | Crew Cab | 310 | 6,846 lb |
| Lariat 4x4 SD Crew Cab 156 in. WB SRW HD | 12,500 lb | 3,419 lb | 4x4 | Crew Cab | 260 | 6,478 lb |
| Lariat 4x4 SD Crew Cab 172 in. WB DRW HD | 12,500 lb | 4,029 lb | 4x4 | Crew Cab | 310 | 7,171 lb |
| Lariat 4x4 SD Crew Cab 172 in. WB SRW HD | 12,500 lb | 3,284 lb | 4x4 | Crew Cab | 260 | 6,614 lb |
| Lariat 4x4 SD Super Cab 142 in. WB SRW HD | 12,500 lb | 3,720 lb | 4x4 | — | 260 | 6,176 lb |
| Lariat 4x4 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 4,570 lb | 4x4 | — | 260 | 6,629 lb |
| Lariat 4x4 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 3,490 lb | 4x4 | — | 260 | 6,407 lb |
| XL 4x2 SD Crew Cab 156 in. WB DRW HD | 12,500 lb | 4,900 lb | 4x2 | Crew Cab | 310 | 6,299 lb |
| XL 4x2 SD Crew Cab 156 in. WB SRW HD | 12,500 lb | 4,005 lb | 4x2 | Crew Cab | 260 | 5,895 lb |
| XL 4x2 SD Crew Cab 172 in. WB DRW HD | 12,500 lb | 4,675 lb | 4x2 | Crew Cab | 310 | 6,523 lb |
| XL 4x2 SD Crew Cab 172 in. WB SRW HD | 12,500 lb | 3,835 lb | 4x2 | Crew Cab | 260 | 6,064 lb |
| XL 4x2 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,410 lb | 4x2 | Regular Cab | 260 | 5,486 lb |
| XL 4x2 SD Super Cab 142 in. WB SRW HD | 12,500 lb | 4,290 lb | 4x2 | — | 260 | 5,610 lb |
| XL 4x2 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,125 lb | 4x2 | — | 260 | 6,075 lb |
| XL 4x2 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 4,070 lb | 4x2 | — | 260 | 5,828 lb |
| XL 4x4 SD Crew Cab 156 in. WB DRW HD | 12,500 lb | 4,565 lb | 4x4 | Crew Cab | 310 | 6,635 lb |
| XL 4x4 SD Crew Cab 156 in. WB SRW HD | 12,500 lb | 3,630 lb | 4x4 | Crew Cab | 260 | 6,267 lb |
| XL 4x4 SD Crew Cab 172 in. WB DRW HD | 12,500 lb | 4,240 lb | 4x4 | Crew Cab | 310 | 6,960 lb |
| XL 4x4 SD Crew Cab 172 in. WB SRW HD | 12,500 lb | 3,495 lb | 4x4 | Crew Cab | 260 | 6,403 lb |
| XL 4x4 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,045 lb | 4x4 | Regular Cab | 260 | 5,851 lb |
| XL 4x4 SD Super Cab 142 in. WB SRW HD | 12,500 lb | 3,920 lb | 4x4 | — | 260 | 5,976 lb |
| XL 4x4 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 4,770 lb | 4x4 | — | 260 | 6,429 lb |
| XL 4x4 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 3,690 lb | 4x4 | — | 260 | 6,207 lb |
| XLT 4x2 SD Crew Cab 156 in. WB DRW HD | 12,500 lb | 4,807 lb | 4x2 | Crew Cab | 310 | 6,392 lb |
| XLT 4x2 SD Crew Cab 156 in. WB SRW HD | 12,500 lb | 3,912 lb | 4x2 | Crew Cab | 260 | 5,988 lb |
| XLT 4x2 SD Crew Cab 172 in. WB DRW HD | 12,500 lb | 4,582 lb | 4x2 | Crew Cab | 310 | 6,616 lb |
| XLT 4x2 SD Crew Cab 172 in. WB SRW HD | 12,500 lb | 3,742 lb | 4x2 | Crew Cab | 260 | 6,157 lb |
| XLT 4x2 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 4,317 lb | 4x2 | Regular Cab | 260 | 5,579 lb |
| XLT 4x2 SD Super Cab 142 in. WB SRW HD | 12,500 lb | 4,197 lb | 4x2 | — | 260 | 5,703 lb |
| XLT 4x2 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 5,032 lb | 4x2 | — | 260 | 6,168 lb |
| XLT 4x2 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 3,977 lb | 4x2 | — | 260 | 5,921 lb |
| XLT 4x4 SD Crew Cab 156 in. WB DRW HD | 12,500 lb | 4,472 lb | 4x4 | Crew Cab | 310 | 6,728 lb |
| XLT 4x4 SD Crew Cab 156 in. WB SRW HD | 12,500 lb | 3,537 lb | 4x4 | Crew Cab | 260 | 6,360 lb |
| XLT 4x4 SD Crew Cab 172 in. WB DRW HD | 12,500 lb | 4,147 lb | 4x4 | Crew Cab | 310 | 7,053 lb |
| XLT 4x4 SD Crew Cab 172 in. WB SRW HD | 12,500 lb | 3,402 lb | 4x4 | Crew Cab | 260 | 6,496 lb |
| XLT 4x4 SD Regular Cab 137 in. WB SRW HD | 12,500 lb | 3,952 lb | 4x4 | Regular Cab | 260 | 5,944 lb |
| XLT 4x4 SD Super Cab 142 in. WB SRW HD | 12,500 lb | 3,827 lb | 4x4 | — | 260 | 6,069 lb |
| XLT 4x4 SD Super Cab 158 in. WB DRW HD | 12,500 lb | 4,677 lb | 4x4 | — | 260 | 6,522 lb |
| XLT 4x4 SD Super Cab 158 in. WB SRW HD | 12,500 lb | 3,597 lb | 4x4 | — | 260 | 6,300 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2002 Ford F-350?
- 13,900 lb · XL 4x2 SD Regular Cab 137 in. WB DRW HD, XLT 4x2 SD Regular Cab 137 in. WB DRW HD.
- Do all configurations have the same towing rating?
- Stored values: 13,900 lb, 13,400 lb, and 12,500 lb, depending on configuration.
- How many configurations are represented?
- 50 stored configurations; 50 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.